Maintenance,
$572.80 Monthlyhis 2-bedroom, 1-bathroom condo in Brantford is ideally located close to all essential amenities. The unit features a cozy living room, a separate dining area, and a functional kitchen. Both bedrooms are a good size, and the bathroom is well-appointed. The condo also offers a private balcony for outdoor relaxation. Laundry facilities are conveniently located on-site. With grocery stores, restaurants, shopping centers, and public transit all within walking distance, and easy access to Highway 403 and downtown Brantford, this condo offers both convenience and comfort in a central location. (id:51158)
MLS® Number | 40690801 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Southern Exposure, Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Storage Type | Locker |
Maintenance,
$572.80 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 600 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rhd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'9'' x 5'3'' | ||
Main Level | Kitchen | 7'10'' x 6'0'' | ||
Main Level | Living Room | 8'11'' x 10'7'' | ||
Main Level | Dining Room | 8'11'' x 6'10'' | ||
Main Level | Primary Bedroom | 11'1'' x 13'11'' | ||
Main Level | Bedroom | 7'2'' x 8'2'' | ||
Main Level | 4pc Bathroom | 7'5'' x 5'3'' |
https://www.realtor.ca/real-estate/27806122/87-st-george-street-unit-604-brantford
Get More info About:87 St George Street Unit# 604 Brantford, Mls# 40690801