This is a retrofitted brick triplex. Unit 1 is rented for $777. A new gas furnace was installed in 2023. It is a long term tenant and the market rent would be $1500. It is the main floor of the original house. Unit 2 is rented for $1333; it is a 2 bed with a balcony. The bathroom was redone about 3 years ago with an oversized shower. It is the total upstairs of the main house. Unit 3 is on the main floor of an addition to the back of the house. it has a covered porch and access to half of the back yard. The unit was totally renovated in 2024 ceiling to floor plus a new f/a gas furnace and central air. I have used a projected rent of $1600. Note: Tenants pay all utilities, gas, hydro and water (separate meters). (id:51158)
MLS® Number | 40665417 |
Property Type | Multi-family |
Amenities Near By | Hospital, Public Transit |
Features | Paved Driveway |
Parking Space Total | 1 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2145 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1/2 Acre |
Size Total Text | 0.14 Ac|under 1/2 Acre |
Zoning Description | Rc |
https://www.realtor.ca/real-estate/27604524/81-east-avenue-brantford
Get More info About:81 East Avenue Brantford, Mls# 40665417