Maintenance, Insurance, Water
$316.28 Monthly10FT CEILINGS, 2 STORAGE LOCKERS, GO TRANSIT AT YOUR DOORSTEP!! Discover your new haven in this luminous 1-bedroom condo situated on the 11th floor, designed to elevate your living experience. This unit boasts an impressive 10 ft ceiling and an open concept layout that seamlessly connects to a wall-to-wall balcony, offering expansive views of the Escarpment. Enjoy the convenience of having GO Transit right at your doorstep, along with nearby grocery stores, restaurants, and a library, ensuring everything you need is just a walk away. Thoughtfully designed for accessibility, the building features automatic doors, over-sized hallways, and doorways. Exclusive amenities include a rooftop patio with BBQ facilities, a party room, a well-equipped gym, and a guest suite. This condo is not only about comfort but also practicality, with in-suite laundry, 1 parking space, and 2 storage lockers included, making it a perfect urban retreat. (id:51158)
MLS® Number | 40679135 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Maintenance, Insurance, Water
$316.28 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 557 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Rail Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Ugc-mu-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'0'' x 9'8'' | ||
Main Level | Bedroom | 12'10'' x 9'8'' | ||
Main Level | Living Room | 12'7'' x 11'3'' | ||
Main Level | Kitchen | 12'3'' x 10'9'' |
https://www.realtor.ca/real-estate/27665455/716-main-street-east-unit-1109-milton
Get More info About:716 Main Street East Unit# 1109 Milton, Mls# 40679135