Gorgeous Turn Key Home Located in the lakeshore Oshawa***Newly renovated two units Bungalow On A Premium Sized Lot***BSMT APT with separate entrance***Whole house LED spotlight***New appliance, multiple function modern kitchen sink and faucet, Nest thermostat*** All Brick, 3 Bedroom +2 bedroom*** New Furnace (2014)***Don't Miss Out On This Gem In A Lovely Family Neighborhood **** EXTRAS **** Wall Scones in Living/Dining Area (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E11901513 |
Property Type | Single Family |
Community Name | Lakeview |
Features | Carpet Free |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 162 Ft ,9 In |
Size Frontage | 50 Ft |
Size Irregular | 50.05 X 162.76 Ft |
Size Total Text | 50.05 X 162.76 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom 3 | 3.7 m | 2.2 m | 3.7 m x 2.2 m |
Basement | Kitchen | 2.4 m | 3.9 m | 2.4 m x 3.9 m |
Basement | Dining Room | 3.4 m | 2.2 m | 3.4 m x 2.2 m |
Basement | Bedroom | 3.6 m | 6.4 m | 3.6 m x 6.4 m |
Basement | Bedroom 2 | 3.6 m | 3.7 m | 3.6 m x 3.7 m |
Ground Level | Bedroom | 2.9 m | 4.7 m | 2.9 m x 4.7 m |
Ground Level | Bedroom 2 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Ground Level | Kitchen | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
Ground Level | Living Room | 5.6 m | 6 m | 5.6 m x 6 m |
https://www.realtor.ca/real-estate/27755679/663-lakeview-avenue-oshawa-lakeview-lakeview
Get More info About:663 Lakeview Avenue Oshawa (Lakeview), Mls# E11901513