Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$328.32 MonthlyWELCOME TO THIS NEWLY 2023 BUILT CONDO UNIT ON 2ND FLOOR IN HIGHLY DESIRABLE SOUTH WINDSOR LOCATION AT CORNER OF WALKER RD AND DUCHARME. PROPERTY FEATURES APPROX. 1050 SQT, 2 LARGE BEDROOMS, 2 FULL BATH, OPEN CONCEPT KITCHEN WITH QUARTZ COUNTERTOPS AND STAINLESS STEEL APPLIANCES. THE BEAUTIFUL BALCONY,IN-UNIT LAUNDRY, CLOSE TO St. CLAIR COLLEGE, BUILDING OFFERS A PARTY ROOM, 2 ELEVATORS & LOTS OF ADDITIONAL PARKING. INCLS 1 LOT PARKING SPACE. GREAT LOCATION CLOSER TO MANY AMENITIES, 401HWAY, COSTCO, TALBOT TRAIL SCHOOL, PARKS AND MANY MORE (id:51158)
MLS® Number | 25000157 |
Property Type | Single Family |
Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$328.32 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2023 |
Exterior Finish | Brick, Stone, Stucco |
Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1050 Sqft |
Total Finished Area | 1050 Sqft |
Type | Apartment |
Other | 1 |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room/dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/27764828/4785-walker-road-unit-208-windsor
Get More info About:4785 Walker Road Unit# 208 Windsor, Mls# 25000157