Maintenance,
$47.45 MonthlyAttention AirBNB investor buyers!!This listing is for sale as an active airbnb property with five separate units renting between $6,000 and $8,000 per month. It can also be offered as two separate full units, one unit on the top two floors, the other unit on the bottom two floors. Please see all the attached photos for the floor plans and rental information. This is a 1900sqft executive end unit with finished basement and the largest lot in the entire subdivision. EASY conversion back to a single family home with the removal of temporary wall and door. This listing will only be available as an airbnb listing for 4 weeks, no new rental bookings will be taken after Oct 31, the price will be INCREASED and it will be re-listed, targeted to single-family home buyers, more in line with the other nearby listings that are the same model and 50k higher. Further details on the existing rentals and income can be provided upon request. POTL fees are only $48/month. Showings are limited and will be based on tenant vacancy dates, and can be coordinated through the listing agent. Some areas of the home may not be visible on your requested appointment time. Smart investors will see the value of a sub-1M purchase with such high rental potential. Local buyers or experienced AirBNB super hosts will be best equipped to manage such an active property like this - the numbers work, and will only get better on a net basis as interest rates decline. Book your showing *before* the price is increased and it's relisted as a single family home. (id:51158)
MLS® Number | 40656355 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | Ravine, Balcony |
Parking Space Total | 2 |
Maintenance,
$47.45 MonthlyBathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1900 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 16 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rmd2* |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Laundry Room | Measurements not available | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 12'0'' x 9'0'' | ||
Third Level | Bedroom | 11'5'' x 9'0'' | ||
Third Level | Primary Bedroom | 18'4'' x 11'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Great Room | 18'4'' x 10'2'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 18'4'' x 10'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 18'4'' x 11'6'' | ||
Main Level | Dinette | 12'4'' x 10'2'' | ||
Main Level | Kitchen | 11'4'' x 8'4'' |
https://www.realtor.ca/real-estate/27494269/445-ontario-street-south-street-s-unit-22-milton
Get More info About:445 Ontario Street South Street S Unit# 22 Milton, Mls# 40656355