Maintenance, Insurance, Cable TV, Water
$585.38 MonthlyEXPERIENCE THE UNPARRALLED ELEGANCE OF A FOUR LEVEL BACKSPLIT TOWNHOUSE THAT BOAST THREE BEDROOMS AND 2 BATHROOMS. LOCATED IN HAMILTON DESIRABLE NEIGHBOURHOOD. (id:51158)
MLS® Number | 40687269 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Maintenance, Insurance, Cable TV, Water
$585.38 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1239 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19'1'' x 13'4'' | ||
Third Level | Bedroom | 7'8'' x 9'8'' | ||
Third Level | Bedroom | 11'0'' x 9'8'' | ||
Basement | Utility Room | 12'10'' x 8'3'' | ||
Basement | Recreation Room | 18'10'' x 13'5'' | ||
Main Level | Pantry | 1'1'' x 2' | ||
Main Level | Kitchen | 9'9'' x 16'7'' | ||
Main Level | Dining Room | 9'8'' x 8'4'' | ||
Main Level | 2pc Bathroom | 4'9'' x 4'6'' | ||
Main Level | Foyer | 6'4'' x 8'7'' | ||
Upper Level | Primary Bedroom | 19'2'' x 9'11'' | ||
Upper Level | 4pc Bathroom | 7'7'' x 6'6'' |
https://www.realtor.ca/real-estate/27764424/444-stone-church-road-w-unit-m7-hamilton
Get More info About:444 Stone Church Road W Unit# M7 Hamilton, Mls# 40687269