This beautiful semi-detached bungalow offers 5 bedrooms and 2 full bathrooms, making it perfect for families, investors, or anyone looking for versatile living space. Conveniently located near Highway 401 and Conestoga College, ideal for commuters and students. The backyard is a true retreat, featuring a large deck perfect for entertaining, a luxurious Swim Spa, and an insulated shed complete with electrical and heating, perfect for a workshop. Whether you're a first-time buyer, investor, upsizing, or downsizing, this home offers endless possibilities. Don't miss out on this fantastic opportunity! (id:51158)
4:00 pm
Ends at:6:00 pm
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
MLS® Number | 40689582 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Industrial Park, Quiet Area, Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Features | Cul-de-sac, Ravine, Conservation/green Belt, Industrial Mall/subdivision |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1067.69 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 4'3'' x 6'6'' | ||
Basement | Storage | 11'8'' x 8'5'' | ||
Basement | Recreation Room | 11'8'' x 16'5'' | ||
Basement | Primary Bedroom | 8'8'' x 13'10'' | ||
Basement | Laundry Room | 11'7'' x 15'9'' | ||
Basement | Bedroom | 8'8'' x 11'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'4'' x 17'3'' | ||
Main Level | Kitchen | 8'5'' x 11'4'' | ||
Main Level | Bedroom | 11'0'' x 14'10'' | ||
Main Level | Dining Room | 12'4'' x 8'2'' | ||
Main Level | Bedroom | 9'9'' x 11'6'' | ||
Main Level | Bedroom | 8'5'' x 8'3'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27794845/37-harvest-court-kitchener
Get More info About:37 Harvest Court Kitchener, Mls# 40689582