Residential property with six self-contained units(3 Two bdrms & 3 One bdrms). Tenants pay own hydro, landlord pays heat(gas boiler) Gross income $52,691.40 net income $39,931.40 No showings prior to acceptance of an offer. (id:51158)
MLS® Number | X9372870 |
Property Type | Multi-family |
Parking Space Total | 8 |
Bathroom Total | 6 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Appliances | Water Heater |
Basement Type | Partial |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | Other |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft |
Size Frontage | 72 Ft |
Size Irregular | 72 X 85 Ft ; 6196.11sf |
Size Total Text | 72 X 85 Ft ; 6196.11sf|under 1/2 Acre |
Zoning Description | R4 |
https://www.realtor.ca/real-estate/27480418/30-wilkins-street-belleville
Get More info About:30 Wilkins Street Belleville, Mls# X9372870