Maintenance,
$790.49 Monthly1238 sf, Total Monthly Rent - $4,344.87, one of the largest unit on Lester St, 5 bedrooms 2 bath, fully tenanted, turn-key investment, each room has large windows, 1 bed, mattress, study table and chair. Steps to Waterloo University campus & Laurier. Situated in the heart of the city. Take advantage of the prime rental income potential, surging population growth, and excellent transit options A must for your long-term investment portfolio! (id:51158)
MLS® Number | 40672831 |
Property Type | Single Family |
Maintenance,
$790.49 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1238 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
None |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Gr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'6'' x 7'8'' | ||
Main Level | Bedroom | 11'8'' x 8'8'' | ||
Main Level | Bedroom | 8'8'' x 13'0'' | ||
Main Level | Bedroom | 12'3'' x 8'9'' | ||
Main Level | Primary Bedroom | 15'1'' x 7'9'' | ||
Main Level | Foyer | 11'3'' x 27'8'' | ||
Main Level | Kitchen | 11'3'' x 27'8'' | ||
Main Level | Dining Room | 11'3'' x 27'8'' | ||
Main Level | Living Room | 9'6'' x 9'3'' |
https://www.realtor.ca/real-estate/27611488/251-lester-street-unit-206-waterloo
Get More info About:251 Lester Street Unit# 206 Waterloo, Mls# 40672831