Enjoy carefree living at 16 Garden Place , a lovely Sheffied model in the active lifestyle community of Morningside. This home is located on a private cul-de-sac with a premium lot boasting a beautiful open backyard. A bright , move-in ready home complete 2 bedrooms, 2 bath plus engineered hardwood flooring throughout, a generous kitchen with lots of cupboards, a fresh main bath, primary ensuite with walk in shower and sunroom offering views of the open rear yard. Enjoy the oversized deck complete with awning (21), gas bbq hookup and extra large storage shed. Additional updates include: hot water heater (24), new eavestrough (21), insulation upgrade. Morningside has something for everyone - become part of this sought after community! Call today. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40686910 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Backs On Greenbelt, Sump Pump |
Parking Space Total | 3 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1282 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z13 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 15'7'' x 10'4'' | ||
Main Level | Full Bathroom | 8'0'' x 7'8'' | ||
Main Level | Primary Bedroom | 12'11'' x 12'10'' | ||
Main Level | 4pc Bathroom | 9'8'' x 5'5'' | ||
Main Level | Bedroom | 14'11'' x 12'6'' | ||
Main Level | Kitchen | 13'7'' x 9'8'' | ||
Main Level | Dining Room | 11'7'' x 10'0'' | ||
Main Level | Living Room | 17'8'' x 15'1'' |
https://www.realtor.ca/real-estate/27759256/16-garden-place-new-hamburg
Get More info About:16 Garden Place New Hamburg, Mls# 40686910