Gorgeous, Charming home backing onto River Valley backyard privacy on 40 x 120 ft lot Nestled In The Core Of Mississauga. 4 Massive Bedrooms w/3 full ensuite baths on 2nd floor (Primary ensuite with both soaking tub & seperate shower and bright, spacious skylight)! Well-designed and Very Functional Layout W/ Pot Lights On Main floor, w/ Extra Office Room Conveniently & laundry w/garage access, large family room open to the kitchen/breakfast area with central island, Family room is open to above, airy and open Concept W/ A double stunning, bright skylight fullfill with natural light! from the kitchen Walk out to the huge balcony in Tranquil Backyard. Finished walk-out lower level with large home theater with Pot Lights Thru-Out, a Japanese-style tatami sitting area, and one bedroom with an ensuite W/4 piece bath, oversized storage room, and cold room! The backyard backs onto a natural preserve with a ravine and forest view, offering privacy with no rear neighbors. Located on a quiet street in a highly so sought-after location. Walk to schools, park, bus, shopping! No Side Walk And Much More. The floor plan is available online(Attachments). **** EXTRAS **** All Existing Light Fixtures, Window Coverings, Fridges, Dish Washer, Washer/Dryer, Stove, A/C , Furnace. Easy Access To Hwy 401/403/407, And Heartland Centre. Steps To Credit River & Trails (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W9344860 |
Property Type | Single Family |
Community Name | East Credit |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,11 In |
Size Frontage | 40 Ft |
Size Irregular | 40.08 X 120.99 Ft |
Size Total Text | 40.08 X 120.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.39 m | 4.5 m | 5.39 m x 4.5 m |
Second Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Bedroom 3 | 5.08 m | 3.66 m | 5.08 m x 3.66 m |
Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Ground Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Ground Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Ground Level | Family Room | 6.25 m | 3.66 m | 6.25 m x 3.66 m |
Ground Level | Kitchen | 5.39 m | 4.27 m | 5.39 m x 4.27 m |
Ground Level | Office | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Ground Level | Laundry Room | 2.1 m | 1.8 m | 2.1 m x 1.8 m |
Get More info About:1337 Daniel Creek Road Mississauga (East Credit), Mls# W9344860