Maintenance, Insurance, Property Management, Water, Parking
$457 MonthlyPeaceful Easy Living! 3 Bedroom unit with generous master (walk-in closet and ensuite), main bath plus convenient 2 piece. Eat-in kitchen with extra tall cabinets, spacious living/dining room combo with vaulted ceiling and 3 large windows to enjoy natural light. Spread out into the fully finished rec room, single car garage with automatic garage door opener, a huge storage loft for sports equipment and handy inside entry, a separate room in-suite laundry with ample crawl space storage for all your seasonal items! Outside admire your perennial gardens and up from enjoy your terrace and quiet neighbourhood. Upgrades include: FURN/AC 2023, Painted 2024 This well-managed property is an ideal location for investors (Mac Univ., Columbia Univ., Mohawk College) Parents will enjoy knowing that local schools offer IB programs, commuters can hop on the 403 in 5 minutes, walk to GO bus, on HSR routes. Snowbirds relax knowing it's a well run community with minimal exterior maintenance! *Windows/Doors covered under condo fees, Roof exterior maintenance and snow clearing, common elements maintenance and water! Local amenities include: Trendy Locke Street for festivals, shops, services, specialty foods and fine dining restaurants for all tastes and budgets! Stay fit: walk to Chedoke Golf, Bruce trail for hiking cycling in your back yard, Chedoke stairs for fitness, cycle to Bayfront Park! (id:51158)
MLS® Number | 40686732 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Maintenance, Insurance, Property Management, Water, Parking
$457 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2050 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
None |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7' x 10' | ||
Second Level | 3pc Bathroom | 7'10'' x 5'4'' | ||
Second Level | Bedroom | 9'10'' x 12'0'' | ||
Second Level | Bedroom | 11'5'' x 9'7'' | ||
Second Level | Primary Bedroom | 20'5'' x 11'0'' | ||
Basement | Laundry Room | 10'0'' x 11'0'' | ||
Basement | Recreation Room | 19'5'' x 15'7'' | ||
Lower Level | 2pc Bathroom | 4'9'' x 5'4'' | ||
Main Level | Eat In Kitchen | 12'0'' x 11'6'' | ||
Main Level | Living Room/dining Room | 21'4'' x 10'10'' | ||
Main Level | Foyer | 7'5'' x 4'9'' |
https://www.realtor.ca/real-estate/27761504/100-beddoe-drive-unit-6-hamilton
Get More info About:100 Beddoe Drive Unit# 6 Hamilton, Mls# 40686732