Charming 3-Bedroom Bungalow with Endless Possibilities! Nestled on a premium 58.54' x 150' lot, this surprisingly spacious bungalow is located on a quiet street near parks, top-rated schools, Edithvale Community Center, Yonge Street, and the subway. This unique property boasts an extra-wide lot, offering potential for future development or the perfect canvas to create your dream home. Lovingly maintained by its original owner, this home radiates pride of ownership and is clean as a whistle. Step inside to discover a spacious living room and a family-sized kitchen, perfect for entertaining or cozy family gatherings. A detached garage provides added convenience, while the home's prime location siding onto community parkland offers a serene backdrop. The finished lower level, with its separate entry, opens the door to income potential or an in-law suite. Surrounded by custom homes, this gem is ideal for families, investors, or developers seeking a blend of charm, space, and opportunity. Some lots have been severed and townhouses continue to be built in the immediate area. Exciting opportunity to build a multiplex and/or new home/multi unit home with garden suite ++ A rare find in a smart location conveniently close to everything! **** EXTRAS **** Roof 2017 & 2019. Furnace 2009, Sump pump, Laminate floors, Fenced lot. Long private drive. Abutting Parkland and Townhomes (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | C11924463 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Backs On Greenbelt, Level, Sump Pump |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Aluminum Siding |
Flooring Type | Linoleum, Laminate, Carpeted |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 58 Ft ,6 In |
Size Irregular | 58.54 X 150 Ft |
Size Total Text | 58.54 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.66 m | 2.77 m | 3.66 m x 2.77 m |
Basement | Laundry Room | 1.86 m | 1.48 m | 1.86 m x 1.48 m |
Basement | Family Room | 6.4 m | 3.37 m | 6.4 m x 3.37 m |
Basement | Bedroom | 2.98 m | 2.86 m | 2.98 m x 2.86 m |
Basement | Den | 3.47 m | 3.1 m | 3.47 m x 3.1 m |
Main Level | Foyer | 1.71 m | 1.31 m | 1.71 m x 1.31 m |
Main Level | Living Room | 5.24 m | 3.45 m | 5.24 m x 3.45 m |
Main Level | Kitchen | 4.63 m | 3.45 m | 4.63 m x 3.45 m |
Main Level | Bedroom | 3.65 m | 2.69 m | 3.65 m x 2.69 m |
Main Level | Bedroom 2 | 3.53 m | 2.69 m | 3.53 m x 2.69 m |
Main Level | Bedroom 3 | 3.78 m | 2.69 m | 3.78 m x 2.69 m |
Ground Level | Den | 3.31 m | 2.91 m | 3.31 m x 2.91 m |
https://www.realtor.ca/real-estate/27804220/19-carney-road-toronto-newtonbrook-west-newtonbrook-west
Get More info About:19 Carney Road Toronto (Newtonbrook West), Mls# C11924463