Maintenance, Heat, Common Area Maintenance, Insurance
$229.41 MonthlyNewer Condo Unit!!**Spacious Studio Bedroom With Full Bathrooms, Open Concept Living/Dining/Kitchen area With 9 Foot Ceiling work-in Closet & Walk Out To North Facing Balcony, New Stainless Steel Appliances, En-suite Laundry. (id:51158)
MLS® Number | E11917546 |
Property Type | Single Family |
Community Name | Tam O'Shanter-Sullivan |
Community Features | Pets Not Allowed |
Features | Balcony |
Maintenance, Heat, Common Area Maintenance, Insurance
$229.41 MonthlyBathroom Total | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | Measurements not available | ||
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | Measurements not available |
Get More info About:220 - 3220 Sheppard Avenue E Toronto (Tam O'shanter-Sullivan), Mls# E11917546