Maintenance,
$274 MonthlySunny south-facing townhouse with 3 bedrooms and 2.5 bathrooms, featuring low condo fees. Includes amain-level walkout, no front or back neighbors, and an oversized garage with ample storage space. Visitor parking is conveniently located adjacent to the unit. Enjoy a generously sized ensuite bathroom. (id:51158)
MLS® Number | 40676454 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Shared Driveway |
Parking Space Total | 2 |
Maintenance,
$274 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1785 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11'5'' x 8'0'' | ||
Third Level | Bedroom | 9'1'' x 12'3'' | ||
Third Level | Primary Bedroom | 15'0'' x 10'8'' | ||
Basement | Recreation Room | 17'0'' x 10'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 7'4'' x 10'4'' | ||
Main Level | Kitchen | 9'6'' x 10'4'' | ||
Main Level | Living Room | 21'0'' x 12'8'' |
https://www.realtor.ca/real-estate/27639670/151-green-road-s-unit-26-stoney-creek
Get More info About:151 Green Road S Unit# 26 Stoney Creek, Mls# 40676454