Welcome to this charming South End home, perfect for first-time buyers looking to create a space that's uniquely their own! The main floor offers a bright, open-concept living and dining area, complete with hardwood floors and an ornamental fireplace. A convenient main-floor bedroom and 2-piece bath lead into the kitchen, which features a walkout to the fully fenced backyard perfect for outdoor gatherings and family fun. Upstairs, you'll find two additional bedrooms and a newly renovated 4-piece bath with a separate shower and tub. This home also boasts a private driveway, is on a bus route, and is just a short walk to shopping centers, parks, and schools. Don't miss this fantastic opportunity to settle in a great neighborhood! (id:51158)
11:30 am
Ends at:1:00 pm
11:00 am
Ends at:12:30 pm
MLS® Number | X9309428 |
Property Type | Single Family |
Community Name | Otonabee |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Features | Level Lot, Level |
Parking Space Total | 2 |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 81 Ft ,8 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 81.74 Ft |
Size Total Text | 40 X 81.74 Ft|under 1/2 Acre |
Zoning Description | R14j |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.69 m | 3.26 m | 4.69 m x 3.26 m |
Second Level | Bedroom 3 | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Lower Level | Laundry Room | 8.38 m | 3.04 m | 8.38 m x 3.04 m |
Lower Level | Other | 5.39 m | 2.95 m | 5.39 m x 2.95 m |
Main Level | Living Room | 3.04 m | 2.98 m | 3.04 m x 2.98 m |
Main Level | Dining Room | 4.02 m | 3.04 m | 4.02 m x 3.04 m |
Main Level | Kitchen | 3.13 m | 3.04 m | 3.13 m x 3.04 m |
Main Level | Primary Bedroom | 3.32 m | 2.71 m | 3.32 m x 2.71 m |
https://www.realtor.ca/real-estate/27390898/427-edison-avenue-peterborough-otonabee-otonabee
Get More info About:427 Edison Avenue Peterborough (Otonabee), Mls# X9309428