Maintenance, Insurance, Parking
$379 MonthlyThis delightful two-bedroom, two-bathroom home boasts nearly 1,100 square feet of bright, open living space. With hardwood flooring through most of the main and upper levels, two stylishly updated bathrooms, and fantastic outdoor areas—including a deck on the main level and a walkout to a low-maintenance yard—it’s as functional as it is inviting. Nestled in a location that perfectly balances suburban serenity and urban convenience, you’ll love being just steps from Palmer Park, where playgrounds and open fields invite family fun and relaxation. For more scenic adventures, Millcroft Park’s beautiful trails are ideal for jogging, cycling, or a peaceful stroll. Everyday essentials are a breeze with Headon Forest Shopping Centre nearby, plus grocery stores like FreshCo and Fortinos just minutes away. Whether it’s shopping, dining, or commuting, everything you need is within reach. 3480 Upper Middle Road offers more than just a home—it’s a lifestyle. Don’t miss the chance to make this wonderful community your own! (id:51158)
MLS® Number | 40679826 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Maintenance, Insurance, Parking
$379 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 1998 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1092 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm4-316 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 12'9'' x 8'6'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'9'' x 15'1'' | ||
Basement | Family Room | 12'9'' x 14'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'8'' x 9'6'' | ||
Main Level | Dining Room | 9'2'' x 9'4'' | ||
Main Level | Kitchen | 12'9'' x 16'10'' |
https://www.realtor.ca/real-estate/27672494/3480-upper-middle-road-unit-17-burlington
Get More info About:3480 Upper Middle Road Unit# 17 Burlington, Mls# 40679826