Maintenance, Common Area Maintenance, Insurance, Cable TV, Water
$482 Monthly5 things you should know that will make you fall in love with this home: 1-finally, an end unit home in this quiet enclave of houses, truly family oriented, and a very well managed condo.2-Desirable mountain location, no carpets here !!! perfectly laid out, primary bedroom is huge and comfortable, enjoy the access to a 4 pcs bathroom, the other 2 bedrooms have a very good size, large living, w/o patio from dining, basement n/f but could be used as a room, family or office.3-this home was renovated in 2021, so many things has been done, good flooring, kitchen with granite countertop, furnace and appliances changed 2021.4-Mountain location, close to all amenities. Schools, parks, grocery, food, gas, 2 bus routes and Albion falls.5-enjoy life outside in a cute fully fenced rear yard, perfect for BBQ. ample 1 car garage, Remember beautiful end unit (id:51158)
MLS® Number | X9283579 |
Property Type | Single Family |
Community Name | Broughton |
Amenities Near By | Public Transit, Park, Schools |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 2 |
Maintenance, Common Area Maintenance, Insurance, Cable TV, Water
$482 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Park, Schools |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Second Level | Bedroom 2 | 4.11 m | 2.9 m | 4.11 m x 2.9 m |
Second Level | Bedroom 3 | 4.57 m | 3 m | 4.57 m x 3 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Dining Room | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Living Room | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
https://www.realtor.ca/real-estate/27344889/28-1675-upper-gage-avenue-hamilton-broughton-broughton
Get More info About:28 - 1675 Upper Gage Avenue Hamilton (Broughton), Mls# X9283579