Beautiful 2 Storey in a quiet family friendly neighbourhood of Caledonia. No rear neighbours- backing on to the soccer fields of McKinnon Park Secondary School. Home has been well loved and well cared for. Kitchen was fully renovated in 2018 with granite countertops, oversized island with overhang for extra seating & s/s appliances. Kitchen opens up to the living room and off the kitchen is the all-season sunroom addition with gas fireplace- ideal for entertaining with it overlooking its large private yard with mature landscaping and wooden fences both 2021. Main floor also has 3-piece bathroom, main floor laundry & separate dining room & family room with hard floors in impeccable shape! Upstairs offers three sizable bedrooms & 5-piece bathroom. Basement is finished with two more bedrooms, another 3-piece bathroom and large rec room. Ample updates including; Furnace & A/C 2021, Windows all under ten years old with California shutters, excluding sunroom & basement windows, front door 2017, backyard awning 2017, roof 2012. Walking distance to parks, schools, downtown Caledonia & the walking trails across the Grand River. A must-see home! (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40673342 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2099 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'10'' x 11'6'' | ||
Second Level | Bedroom | 9'5'' x 15'4'' | ||
Second Level | Primary Bedroom | 16'9'' x 11'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'5'' x 10'9'' | ||
Basement | Bedroom | 11'10'' x 19'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 18'9'' x 11'3'' | ||
Main Level | Eat In Kitchen | 17'4'' x 11'3'' | ||
Main Level | Dining Room | 12'0'' x 11'4'' | ||
Main Level | Living Room | 12'0'' x 15'10'' |
https://www.realtor.ca/real-estate/27614894/41-jamieson-drive-caledonia
Get More info About:41 Jamieson Drive Caledonia, Mls# 40673342