Great investment opportunity in the heart of Preston. COMM/RES ZONING (C2/RM3). Park 4 cars via right of way off Montrose, 2 separate one-bedroom unit on the main floor, 1 two-bedroom unit on the second floor - completely refinished from top to bottom. 3 new hot water tanks, new forced air furnace, new siding on the upper rear fade, new washer/dryer installed in 2 units, new 200 AMP electrical services. The unit at the front is rented out for $900/month, the unit at the rear is rented out for $1800/month. The two-bedroom unit on the second floor is vacant, and can be rented out for $2300/month. The monthly income when fully rented out is about $5000/month. (id:51158)
MLS® Number | 40668953 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Public Transit |
Community Features | High Traffic Area |
Features | Paved Driveway |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Metal, Other, Vinyl Siding, Wood |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1550 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft |
Size Frontage | 21 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2/rm3 |
https://www.realtor.ca/real-estate/27586058/1260-king-street-cambridge
Get More info About:1260 King Street Cambridge, Mls# 40668953