Maintenance, Insurance, Landscaping
$387.84 MonthlyDiscover this stunningly updated 3-bedroom, 1-bathroom townhome in a sought-after neighborhood. Conveniently situated near schools, parks, shopping centers, and public transportation, this townhome is an exceptional property you won’t want to miss. (id:51158)
MLS® Number | 40649580 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Maintenance, Insurance, Landscaping
$387.84 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R2sa |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0'' x 8'4'' | ||
Second Level | Bedroom | 8'3'' x 10'3'' | ||
Second Level | Bedroom | 9'8'' x 13'8'' | ||
Second Level | Primary Bedroom | 12'2'' x 13'11'' | ||
Main Level | Dining Room | 9'2'' x 11'1'' | ||
Main Level | Kitchen | 8'0'' x 11'1'' | ||
Main Level | Living Room | 17'5'' x 14'4'' |
https://www.realtor.ca/real-estate/27467843/521-parkview-crescent-cambridge
Get More info About:521 Parkview Crescent Cambridge, Mls# 40649580