Maintenance, Insurance, Cable TV, Water, Parking
$1 MonthlySpacious and beautifully updated condo! This rare 2-bedroom plus den unit offers an abundance of natural light with stunning skylights and large rooms. Enjoy gorgeous garden views from your expansive living area. The kitchen and bathrooms have been tastefully updated, and superior flooring runs throughout. This unit also features a custom-built decorative fireplace and mantel. Access to an oversized rooftop terrace for very own private functions can be used for grilling, gardening or simply outdoor relaxing. Unit includes 4-parking and private storage locker. Conveniently located near public transit, shopping, dining, medical services and the Dundas Valley Conservation Area. This condo is truly a gem! Book your showing today – 24 hours notice required. You won’t be disappointed! (id:51158)
MLS® Number | XH4206141 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
View Type | View (panoramic) |
Maintenance, Insurance, Cable TV, Water, Parking
$1 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Constructed Date | 1985 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2110 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Soil Type | Clay |
Zoning Description | Rm6-278 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 20'5'' x 5'0'' | ||
Main Level | Other | 9'5'' x 7'2'' | ||
Main Level | Full Bathroom | 9'5'' x 7'6'' | ||
Main Level | 4pc Bathroom | 9'5'' x 4'11'' | ||
Main Level | Bedroom | 20'11'' x 11'6'' | ||
Main Level | Bedroom | 24'3'' x 13'9'' | ||
Main Level | Office | 11'0'' x 9'5'' | ||
Main Level | Laundry Room | 10'6'' x 6'11'' | ||
Main Level | Dinette | 14'4'' x 7'7'' | ||
Main Level | Kitchen | 13'6'' x 8'6'' | ||
Main Level | Dining Room | 23'0'' x 16'0'' | ||
Main Level | Living Room | 24'3'' x 16'5'' |
https://www.realtor.ca/real-estate/27452895/150-wilson-street-w-unit-ph2-hamilton
Get More info About:150 Wilson Street W Unit# Ph2 Hamilton, Mls# Xh4206141