Welcome to 363 Victoria Park Avenue, Renovated From Top To Bottom! This solid brick home is located in the highly desirable Upper Beaches area. This Semi Detached With A Legal Basement, It boasts 3 bedrooms, 4 bathrooms, Gourmet Kitchen With Centre Island, Quartz Countertops And Quartz Backsplash, Spacious Family Room and Dining Room With A Walk Out To Your Deck Overlooking Your Large Backyard and a Finished Basement With A Seperate Entrance Basement with A Kitchen and Bathroom. The main floor features Vinyl flooring and a large mudroom to store all your belongings. Laundry Conveniently located on The Main Floor, with a Rough In for the Basement(For Your Potential In Law or Tenant) You'll love the fantastic schools nearby, convenient TTC access right at your doorstep, and the proximity to Kingston Road Village - just minutes away **** EXTRAS **** Two Stainless Steel Fridge, 2 Stove, Stainless Steel Microwave, Dishwasher, Washer and Dryer (id:51158)
1:00 pm
Ends at:3:00 pm
MLS® Number | E10434086 |
Property Type | Single Family |
Community Name | Birchcliffe-Cliffside |
Features | Carpet Free |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Vinyl, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 21 Ft ,4 In |
Size Irregular | 21.4 X 100 Ft |
Size Total Text | 21.4 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.53 m | 3.048 m | 3.53 m x 3.048 m |
Second Level | Bedroom 2 | 3.26 m | 2.62 m | 3.26 m x 2.62 m |
Second Level | Bedroom 3 | 2.38 m | 3.66 m | 2.38 m x 3.66 m |
Basement | Living Room | 2.5 m | 2.16 m | 2.5 m x 2.16 m |
Basement | Bedroom | 3.39 m | 2.17 m | 3.39 m x 2.17 m |
Basement | Bedroom | 3.54 m | 2.47 m | 3.54 m x 2.47 m |
Basement | Kitchen | 2.46 m | 3.26 m | 2.46 m x 3.26 m |
Main Level | Living Room | 3.078 m | 4 m | 3.078 m x 4 m |
Main Level | Dining Room | 2.6 m | 4 m | 2.6 m x 4 m |
Main Level | Kitchen | 3 m | 4 m | 3 m x 4 m |
Main Level | Sunroom | 4.6 m | 1.58 m | 4.6 m x 1.58 m |
Get More info About:353 Victoria Park Avenue Toronto (Birchcliffe-Cliffside), Mls# E10434086